Small World - I'll explain
Please see Katz vs. Town of Danville
Case CIVMSC09-03517 - DAVE WOODS VS. CHECUTI & ASSOCIATES, INC.
| ||||||||||||||
Party Number | Party Type | Party Name | Attorney | Party Status | ||||||||||
1 | PLAINTIFF | DAVE WOODS | IBARRA, CRISOSTOMO G | First Paper Fee Paid | ||||||||||
2 | PLAINTIFF | SUSAN WOODS | IBARRA, CRISOSTOMO G | First Paper Fee Paid | ||||||||||
5 | MEDIATOR/EVALUATOR | CASE MEDIATOR | ZEBRACK, JOEL | |||||||||||
3 | DEFENDANT | CHECUTI & ASSOCIATES, INC | Pro Per | PARTY REMOVED 01/13/2011 | ||||||||||
4 | DEFENDANT | BENNY CHETCUTI, JR. | Pro Per | PARTY REMOVED 01/12/2011 | ||||||||||
6 | DEFENDANT | BKCM ENTERPRISES INC | Unrepresented | DEFAULTED 01/19/2012 | ||||||||||
7 | DEFENDANT | JOMORSON PROPERTIES INC | Unrepresented | DEFAULTED 01/19/2012 | ||||||||||
8 | DEFENDANT | 55-63A WOODWARD STREET PARTNERS INC | Unrepresented | DEFAULTED 01/19/2012 | ||||||||||
9 | DEFENDANT | JOHN SIMONSE | NOLL, CHERYL A | Served 12/19/2011 | ||||||||||
10 | DEFENDANT | MAGNATE FUND#1 LLC | NOLL, CHERYL A | |||||||||||
11 | DEFENDANT | MAGNATE FUND #2 LLC | NOLL, CHERYL A | |||||||||||
12 | DEFENDANT | MAGNATE FUND #3 LLC | NOLL, CHERYL A | |||||||||||
13 | DEFENDANT | JWS CAPITAL MANAGEMENT INC | NOLL, CHERYL A | |||||||||||
14 | DEFENDANT | LHJS INVESTMENTS | Unrepresented | PARTY REMOVED 02/01/2012 | ||||||||||
15 | DEFENDANT | 27TH STREET ASSOCIATES LLC | NOLL, CHERYL A | |||||||||||
16 | DEFENDANT | SOUTH VAN NESS ASSOCIATES LLC | NOLL, CHERYL A | |||||||||||
17 | DEFENDANT | 25-29 WOODWARD STREET PARTNERSLP | Unrepresented | DEFAULTED 01/19/2012 | ||||||||||
18 | DEFENDANT | 19-23 WOODWARD STREET PARTNERSLP | Unrepresented | DEFAULTED 01/19/2012 | ||||||||||
19 | DEFENDANT | 54-56B WOODWARD STREET PARTNERS LP | Unrepresented | DEFAULTED 01/19/2012 | ||||||||||
20 | DEFENDANT | 76-80 WOODWARD STREET PARTNERSLP | Unrepresented | DEFAULTED 01/19/2012 | ||||||||||
21 | DEFENDANT | 20 PARKRIDGE LLC | NOLL, CHERYL A | Served 12/19/2011 | ||||||||||
22 | DEFENDANT | 55 WOODWARD LLC | NOLL, CHERYL A | Answer 11/30/2012 | ||||||||||
23 | DEFENDANT | KIMBERLY CHETCUTI | Pro Per | Answer 11/23/2011 | ||||||||||
24 | DEFENDANT | BENNY CHETCUTI, JR | Pro Per | Answer 11/23/2011 | ||||||||||
25 | DEFENDANT | LHJS INVESTMENTS LLC | NOLL, CHERYL A | |||||||||||
26 | DEFENDANT | ROSE MARIE | Unrepresented | Serve Required (WaitS) |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.